<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The aggregate demand curve shifts ever outward</title>
	<atom:link href="http://www.nixonthehand.com/2009/11/20/the-aggregate-demand-curve-shifts-ever-outward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nixonthehand.com/2009/11/20/the-aggregate-demand-curve-shifts-ever-outward/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-aggregate-demand-curve-shifts-ever-outward</link>
	<description>for today, for the future.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:26:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Billy Susbuck</title>
		<link>http://www.nixonthehand.com/2009/11/20/the-aggregate-demand-curve-shifts-ever-outward/comment-page-1/#comment-2487</link>
		<dc:creator>Billy Susbuck</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonthehand.com/?p=4675#comment-2487</guid>
		<description>That is a HUGE spatula.  Wow.</description>
		<content:encoded><![CDATA[<p>That is a HUGE spatula.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behemothing</title>
		<link>http://www.nixonthehand.com/2009/11/20/the-aggregate-demand-curve-shifts-ever-outward/comment-page-1/#comment-2482</link>
		<dc:creator>behemothing</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonthehand.com/?p=4675#comment-2482</guid>
		<description>ooh does that say &#039;milk bread&#039;? that makes it sound good, even though i don&#039;t like milk.</description>
		<content:encoded><![CDATA[<p>ooh does that say &#8216;milk bread&#8217;? that makes it sound good, even though i don&#8217;t like milk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stin splinters</title>
		<link>http://www.nixonthehand.com/2009/11/20/the-aggregate-demand-curve-shifts-ever-outward/comment-page-1/#comment-2481</link>
		<dc:creator>stin splinters</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixonthehand.com/?p=4675#comment-2481</guid>
		<description>It looks good in the picture, but you make it look gross when I read what you wrote. Thanks for tearing down my illusion!</description>
		<content:encoded><![CDATA[<p>It looks good in the picture, but you make it look gross when I read what you wrote. Thanks for tearing down my illusion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
